P-CAD Component Locations                       LCD_bridge_r5.pcb

======================================================================

Report Origin = (0.000, 0.000)
Units used = mm
RefDes          Layer           LocationX  LocationY  Rotation Fixed
--------------- --------------- ---------- ---------- -------- -----

C1              Bottom             198.851    381.868      0.0 No   
C2              Bottom             200.401    381.843    270.0 No   
C3              Bottom             198.701    380.293      0.0 No   
C4              Bottom             220.451    379.543     90.0 No   
C5              Bottom             216.551    381.143    270.0 No   
C6              Bottom             218.601    379.543     90.0 No   
C7              Bottom             212.451    379.543     90.0 No   
C8              Bottom             222.076    381.168    270.0 No   
C9              Bottom             214.501    381.143    270.0 No   
C10             Bottom             208.340    381.135    270.0 No   
C11             Bottom             210.380    381.140    270.0 No   
CONN1           Bottom             195.250    376.699      0.0 No     
D1              Bottom             224.476    382.468    270.0 No   
J1              Bottom             217.900    367.200    180.0 No   
J2              Bottom             224.900    368.800      0.0 No   
LED1            Bottom             208.998    383.525    180.0 No   
Q1              Bottom             202.039    382.700    270.0 No   
R1              Bottom             206.310    379.539     90.0 No   
R2              Bottom             202.075    378.910    180.0 No   

